Dutch Bros Menu Prices 2025: Your Ultimate Guide to Drinks and Snacks
Searching for the latest Dutch Bros menu prices? Look no further! Dutch Bros, the iconic drive-thru coffee chain, offers a wide range of bold coffee drinks, refreshing lemonades, energy drinks, and tasty snacks. With 971 locations across 18 states like Oregon, California, Arizona, and Texas, Dutch Bros is a favorite for its vibrant flavors and budget-friendly prices. This 2025 guide, based on June 2024 data, breaks down the Dutch Bros menu prices to help you choose your next drink or treat. Prices range from $1.75 for a small Dutch Soda to $7.69 for a Premium Nitro Cold Brew.
What Sets Dutch Bros Apart?
Dutch Bros is all about bold flavors, friendly service, and customization. Whether you’re after a creamy espresso drink, a fruity tea, or a sweet muffin, they’ve got you covered. Their 2023 revenue of $1,000 million across 483 U.S. cities shows their massive popularity. Plus, their drive-thru setup makes grabbing a drink quick and fun.
Exciting 2025 Menu Updates
Dutch Bros brought back the fan-favorite Mangonada Rebel™ energy drink and introduced two new items: the Churro Freeze and Watermelon Fizz. These seasonal additions add a fresh twist to the menu, perfect for any time of year.
Dutch Bros Menu Prices: Categories
The Dutch Bros menu is packed with options for coffee lovers and non-coffee drinkers alike. Here’s what you’ll find:
- Dutch Classics: Espresso-based drinks with rich flavors.
- Dutch Freeze and Frost: Blended coffee and dessert-like drinks.
- Blue Rebel Energy Drinks: Bold, flavored energy boosts.
- Cold Brew: Smooth, chilled coffee options.
- Chai and Tea: Spiced chai and fruity tea blends.
- Lemonades: Bright, fruit-infused drinks.
- Smoothies: Creamy, fruit-based beverages.
- Goodies: Snacks like cookies and muffins.
Let’s dive into the Dutch Bros menu prices for each category.
Dutch Classics Menu Prices
Dutch Classics are espresso-based drinks, available hot, iced, or blended, perfect for coffee enthusiasts.
| Drink | Size | Price | Description |
| Kicker | Small | $3.00 | Espresso breve with Irish cream syrup, half and half |
| Kicker | Medium | $3.50 | Espresso breve with Irish cream syrup, half and half |
| Kicker | Large | $4.50 | Espresso breve with Irish cream syrup, half and half |
| Caramelizer | Small | $3.00 | Espresso, caramel sauce, chocolate milk, whipped cream |
| Caramelizer | Medium | $3.50 | Espresso, caramel sauce, chocolate milk, whipped cream |
| Caramelizer | Large | $4.50 | Espresso, caramel sauce, chocolate milk, whipped cream |
| Annihilator | Small | $3.00 | Chocolate macadamia nut breve with espresso |
| Annihilator | Medium | $3.50 | Chocolate macadamia nut breve with espresso |
| Annihilator | Large | $4.50 | Chocolate macadamia nut breve with espresso |
| Double Torture | Small | $3.00 | Vanilla mocha with double espresso, whipped cream |
| Double Torture | Medium | $3.50 | Vanilla m][ocha with double espresso, whipped cream |
| Double Torture | Large | $4.50 | Vanilla mocha with double espresso, whipped cream |
Dutch Freeze and Frost Menu Prices
Dutch Freeze offers blended coffee drinks, while Dutch Frost brings sweet, non-coffee flavors.
| Drink | Size | Price | Description |
| Picture Perfect Freeze | Small | $3.50 | Blended coffee with caramel and chocolate drizzle |
| Picture Perfect Freeze | Medium | $4.50 | Blended coffee with caramel and chocolate drizzle |
| Picture Perfect Freeze | Large | $6.50 | Blended coffee with caramel and chocolate drizzle |
| Birthday Cake Frost | Small | $3.00 | Sweet cake-flavored blend with whipped cream |
| Birthday Cake Frost | Medium | $3.50 | Sweet cake-flavored blend with whipped cream |
| Birthday Cake Frost | Large | $4.50 | Sweet cake-flavored blend with whipped cream |
| Unicorn Blood Frost | Small | $3.00 | Strawberry and almond blend with whipped cream |
| Unicorn Blood Frost | Medium | $3.50 | Strawberry and almond blend with whipped cream |
| Unicorn Blood Frost | Large | $4.50 | Strawberry and almond blend with whipped cream |
Blue Rebel Energy Drinks Menu Prices
Rebel drinks are bold, customizable energy drinks for a quick pick-me-up.
| Drink | Size | Price | Description |
| Glacier Peak Rebel | Small | $3.50 | Blue raspberry, vanilla, soft top, raw sugar |
| Glacier Peak Rebel | Medium | $4.50 | Blue raspberry, vanilla, soft top, raw sugar |
| Glacier Peak Rebel | Large | $6.50 | Blue raspberry, vanilla, soft top, raw sugar |
Cold Brew Menu Prices
Cold brew options are smooth and refreshing, with nitro for extra boldness.
| Drink | Size | Price | Description |
| White Mocha Cold Brew | Small | $4.50 | White chocolate mocha cold brew |
| White Mocha Cold Brew | Medium | $5.50 | White chocolate mocha cold brew |
| White Mocha Cold Brew | Large | $6.50 | White chocolate mocha cold brew |
| Premium Nitro Cold Brew | Small | $4.50 | Nitro-infused, bold coffee |
| Premium Nitro Cold Brew | Medium | $5.50 | Nitro-infused, bold coffee |
| Premium Nitro Cold Brew | Large | $6.50 | Nitro-infused, bold coffee |
Chai and Tea Menu Prices
Chai and tea options offer bold, non-coffee flavors.
| Drink | Size | Price | Description |
| Dirty Chai | Small | $3.00 | Chai latte with espresso shots |
| Dirty Chai | Medium | $3.50 | Chai latte with espresso shots |
| Dirty Chai | Large | $4.50 | Chai latte with espresso shots |
| Double Rainbro Tea | Small | $3.00 | Strawberry, peach, coconut tea |
| Double Rainbro Tea | Medium | $3.50 | Strawberry, peach, coconut tea |
| Double Rainbro Tea | Large | $4.50 | Strawberry, peach, coconut tea |
Lemonade Menu Prices
Dutch Bros lemonades are fruity, refreshing, and available iced or blended.
| Drink | Size | Price | Description |
| Passion Water Lemonade | Small | $3.50 | Passion fruit and watermelon lemonade |
| Passion Water Lemonade | Medium | $4.50 | Passion fruit and watermelon lemonade |
| Passion Water Lemonade | Large | $5.50 | Passion fruit and watermelon lemonade |
| Aquaberry Lemonade | Small | $3.50 | Strawberry, kiwi, blue raspberry, watermelon |
| Aquaberry Lemonade | Medium | $4.50 | Strawberry, kiwi, blue raspberry, watermelon |
| Aquaberry Lemonade | Large | $5.50 | Strawberry, kiwi, blue raspberry, watermelon |
Smoothies and Goodies Menu Prices
Smoothies and snacks are perfect for a quick treat.
| Item | Size | Price | Description |
| Wildberry Smoothie | Small | $3.50 | Blended wildberry smoothie with whipped cream |
| Wildberry Smoothie | Medium | $4.50 | Blended wildberry smoothie with whipped cream |
| Wildberry Smoothie | Large | $5.50 | Blended wildberry smoothie with whipped cream |
| Snickerdoodle Cookie | Large | $4.00 | Freshly baked cinnamon cookie |
Frequently Asked Questions (FAQ)
What’s the cheapest drink on the Dutch Bros menu prices?
The small Dutch Soda is just $1.75, the most affordable option.
What’s the most popular Dutch Bros drink?
The Caramelizer, with caramel sauce and whipped cream, is a top pick.
Are sugar-free options available at Dutch Bros?
Yes, many drinks can be made with sugar-free syrups.
Can I customize my Dutch Bros drink?
Absolutely! Adjust flavors, milk, or add extras like whipped cream.
Tips for the Best Dutch Bros Experience
- Discover Secret Menu Drinks: Try off-menu items like the Ninja Turtle or Horchata Latte.
- Join Dutch Bros Rewards: Use the app to earn points and free drinks.
- Explore Seasonal Flavors: Don’t miss limited-time drinks like the Watermelon Fizz.
Why Choose Dutch Bros?
Dutch Bros offers bold flavors, customization, and a fun drive-thru experience at prices ($3–$6.50) that compete with chains like Starbucks or Dunkin’. Their focus on community and quality makes every visit special.
Related Searches:
- Dutch Bros menu prices 2025
- Dutch Bros secret menu drinks
- Dutch Bros locations near me
This Dutch Bros menu prices guide for 2025 helps you find the perfect drink or snack. Visit dutchbros-menus.com for more tips and updates!
